<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obesity Articles &#187; Obesity</title>
	<atom:link href="http://www.obesityarticles.in/tag/obesity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obesityarticles.in</link>
	<description>Blog on Obesity, overweight and weight loss. Articles on Obesity diseases, eating disorders, weight loss guides and latest research information. Special focus on tips to lose weight and control diabetes and hypertension. Guidance on healthy foods and nutritious diet.</description>
	<lastBuildDate>Thu, 23 Dec 2010 14:52:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Health Events</title>
		<link>http://www.obesityarticles.in/health-events/</link>
		<comments>http://www.obesityarticles.in/health-events/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 08:31:07 +0000</pubDate>
		<dc:creator>Dr. Krishna</dc:creator>
				<category><![CDATA[Child Obesity]]></category>
		<category><![CDATA[Health Events]]></category>
		<category><![CDATA[Medical Events]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Obesity and health]]></category>

		<guid isPermaLink="false">http://www.obesityarticles.in/?page_id=45</guid>
		<description><![CDATA[  April 7: World Health Day     March 31: World Kidney Day   May 19: World Hepatitis Day   May 31: World No Tobacco Day   September 21: World Alzheimer&#8217;s Day   September 28: World Rabies Day   September 29: USA National Women&#8217;s Health &#38; Fitness Day   September 30: World Heart Day   [...]]]></description>
		<wfw:commentRss>http://www.obesityarticles.in/health-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is overweight good for health?</title>
		<link>http://www.obesityarticles.in/2007/11/10/is-overweight-good-for-health/</link>
		<comments>http://www.obesityarticles.in/2007/11/10/is-overweight-good-for-health/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 04:22:34 +0000</pubDate>
		<dc:creator>Dr. Krishna</dc:creator>
				<category><![CDATA[Obesity Research]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[Heart disease Obesity]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Obesity and Cancer]]></category>
		<category><![CDATA[Overweight]]></category>

		<guid isPermaLink="false">http://www.obesityarticles.in/?p=81</guid>
		<description><![CDATA[  Being slightly overweight is good for health, according to a United States federal research. According to the research results published in the Journal of the American Medical Association, overweight protect us from some causes of death. Researchers analysed death data of 2.3 American adults.   Overweight people are at low risk for deaths from [...]]]></description>
		<wfw:commentRss>http://www.obesityarticles.in/2007/11/10/is-overweight-good-for-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadila launched anti obesity drug &#8211; Slimona</title>
		<link>http://www.obesityarticles.in/2007/05/28/cadila-launched-anti-obesity-drug-slimona/</link>
		<comments>http://www.obesityarticles.in/2007/05/28/cadila-launched-anti-obesity-drug-slimona/#comments</comments>
		<pubDate>Mon, 28 May 2007 04:22:37 +0000</pubDate>
		<dc:creator>Dr. Krishna</dc:creator>
				<category><![CDATA[Obesity Treatment]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Obesity and Diabetes]]></category>
		<category><![CDATA[Obesity Drugs]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://www.obesityarticles.in/?p=83</guid>
		<description><![CDATA[  Cadila healthcare launched an anti-obesity drug “Slimona” in India. The drug is used to treat obese patients with associated risk factors like type2 diabetes or dyslipidemia. Slimona (Rimonabant) is a selective CB1 Endocannabinoid (EC) receptor antagonist. The drug comes in a tablet form of strength 20 mg to be consumed before breakfast once a [...]]]></description>
		<wfw:commentRss>http://www.obesityarticles.in/2007/05/28/cadila-launched-anti-obesity-drug-slimona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Trans fats?</title>
		<link>http://www.obesityarticles.in/2007/05/04/what-are-trans-fats/</link>
		<comments>http://www.obesityarticles.in/2007/05/04/what-are-trans-fats/#comments</comments>
		<pubDate>Fri, 04 May 2007 04:42:35 +0000</pubDate>
		<dc:creator>Dr. Krishna</dc:creator>
				<category><![CDATA[Obesity Articles]]></category>
		<category><![CDATA[Diet Habits]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Obesity Disorders]]></category>

		<guid isPermaLink="false">http://www.obesityarticles.in/?p=95</guid>
		<description><![CDATA[  Fat is a major source of energy for the body and aids in vitamin absorption both animal and plant-products contain fat.   Fats are of two types:   1. Unsaturated fats are beneficial when consumed in moderation.   2. Saturated and Trans fat are harmful to the body.   Therefore choose foods low in [...]]]></description>
		<wfw:commentRss>http://www.obesityarticles.in/2007/05/04/what-are-trans-fats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A-Z about Fat and fatty foods</title>
		<link>http://www.obesityarticles.in/2007/04/03/a-z-about-fat-and-fatty-foods/</link>
		<comments>http://www.obesityarticles.in/2007/04/03/a-z-about-fat-and-fatty-foods/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 08:14:57 +0000</pubDate>
		<dc:creator>Dr. Krishna</dc:creator>
				<category><![CDATA[Obesity Articles]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Obesity Causes]]></category>
		<category><![CDATA[Obesity Prevention]]></category>

		<guid isPermaLink="false">http://www.obesityarticles.in/?p=49</guid>
		<description><![CDATA[  If excess fat is taken, it is stored in the body. This accumulated fat is the major reason for Obesity and Chronic diseases. Stay away from fast food restaurents. Follow disciplined diet habits. Take diet at regular intervals.   A for Apple: If fat is stored around the stomach, the person looks like apple- [...]]]></description>
		<wfw:commentRss>http://www.obesityarticles.in/2007/04/03/a-z-about-fat-and-fatty-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate cancer in Obese people</title>
		<link>http://www.obesityarticles.in/2007/01/10/prostate-cancer-in-obese-people/</link>
		<comments>http://www.obesityarticles.in/2007/01/10/prostate-cancer-in-obese-people/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 04:45:43 +0000</pubDate>
		<dc:creator>Dr. Krishna</dc:creator>
				<category><![CDATA[Obesity & Cancer]]></category>
		<category><![CDATA[National Institute of Cancer]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Obesity and Cancer]]></category>
		<category><![CDATA[Prostate Cancer]]></category>

		<guid isPermaLink="false">http://www.obesityarticles.in/?p=98</guid>
		<description><![CDATA[  Research from National Institute of Cancer indicates that while excess weight may not be a causative factor for prostate cancer, there is a great chance that obese men are more likely to die of the condition. Study was conducted over 5 year duration.   While obesity did not impact the risk of developing prostate [...]]]></description>
		<wfw:commentRss>http://www.obesityarticles.in/2007/01/10/prostate-cancer-in-obese-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New indicator to evaluate Obesity related diseases</title>
		<link>http://www.obesityarticles.in/2007/01/04/new-indicator-to-evaluate-obesity-related-diseases/</link>
		<comments>http://www.obesityarticles.in/2007/01/04/new-indicator-to-evaluate-obesity-related-diseases/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 04:45:44 +0000</pubDate>
		<dc:creator>Dr. Krishna</dc:creator>
				<category><![CDATA[Obesity Research]]></category>
		<category><![CDATA[Abdominal Obesity]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Obesity Disorders]]></category>
		<category><![CDATA[Obesity Indicators]]></category>
		<category><![CDATA[Waist to Hip ratio]]></category>

		<guid isPermaLink="false">http://www.obesityarticles.in/?p=99</guid>
		<description><![CDATA[  Body-Mass index (BMI) is replaced by Waist-to-Hip ratio (WHR) as a better indicator to evaluate a person’s health status.   WHR is ratio between waist and hip circumferences.   For women, waist to hip ratio should not be more than o.8. For men, waist to hip ratio should not be more than o.95.   [...]]]></description>
		<wfw:commentRss>http://www.obesityarticles.in/2007/01/04/new-indicator-to-evaluate-obesity-related-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise: Bacteria in the Gut May contribute to Obesity!</title>
		<link>http://www.obesityarticles.in/2006/12/25/surprise-bacteria-in-the-gut-may-contribute-to-obesity/</link>
		<comments>http://www.obesityarticles.in/2006/12/25/surprise-bacteria-in-the-gut-may-contribute-to-obesity/#comments</comments>
		<pubDate>Mon, 25 Dec 2006 04:53:02 +0000</pubDate>
		<dc:creator>Dr. Krishna</dc:creator>
				<category><![CDATA[Obesity Research]]></category>
		<category><![CDATA[Fast foods]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Obesity Statistics]]></category>
		<category><![CDATA[Over weight]]></category>

		<guid isPermaLink="false">http://www.obesityarticles.in/?p=109</guid>
		<description><![CDATA[  As per new research report, Intestinal bacteria may contribute to your Obesity. Along with high calorie food intake (fast food) and decreased physical activity, microbes play a crucial role in your over weight. These bacteria by their extra activity in the intestine, release more calories in obese people than in lean ones.Obese people have [...]]]></description>
		<wfw:commentRss>http://www.obesityarticles.in/2006/12/25/surprise-bacteria-in-the-gut-may-contribute-to-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 21/31 queries in 0.011 seconds using disk

Served from: www.obesityarticles.in @ 2012-02-07 21:26:47 -->
