<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obesity Articles &#187; Obesity Research</title>
	<atom:link href="http://www.obesityarticles.in/tag/obesity-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obesityarticles.in</link>
	<description>Blog on Obesity, overweight and weight loss. Articles on Obesity diseases, eating disorders, weight loss guides and latest research information. Special focus on tips to lose weight and control diabetes and hypertension. Guidance on healthy foods and nutritious diet.</description>
	<lastBuildDate>Thu, 23 Dec 2010 14:52:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Obesity lowers Breast Cancer survival rate</title>
		<link>http://www.obesityarticles.in/2008/03/21/obesity-lowers-breast-cancer-survival-rate/</link>
		<comments>http://www.obesityarticles.in/2008/03/21/obesity-lowers-breast-cancer-survival-rate/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 04:22:36 +0000</pubDate>
		<dc:creator>Dr. Krishna</dc:creator>
				<category><![CDATA[Obesity & Cancer]]></category>
		<category><![CDATA[Effects of Obesity]]></category>
		<category><![CDATA[Obese Women]]></category>
		<category><![CDATA[Obesity and Breast Cancer]]></category>
		<category><![CDATA[Obesity and Cancer]]></category>
		<category><![CDATA[Obesity Articles]]></category>
		<category><![CDATA[Obesity Diseases]]></category>
		<category><![CDATA[Obesity Research]]></category>

		<guid isPermaLink="false">http://www.obesityarticles.in/?p=82</guid>
		<description><![CDATA[  Obese women are at greater risk of developing breast cancer. Overweight women with high blood sugar and fat levels have more chance of developing breast cancer and have worst prognosis. Doctors conducted research study on 1,000 obese women. Of these, 561 women were diagnosed with Breast Cancer. This research study was conducted by Umea [...]]]></description>
		<wfw:commentRss>http://www.obesityarticles.in/2008/03/21/obesity-lowers-breast-cancer-survival-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity linked to esophageal cancer</title>
		<link>http://www.obesityarticles.in/2008/02/28/obesity-linked-to-esophageal-cancer/</link>
		<comments>http://www.obesityarticles.in/2008/02/28/obesity-linked-to-esophageal-cancer/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 04:33:51 +0000</pubDate>
		<dc:creator>Dr. Krishna</dc:creator>
				<category><![CDATA[Obesity & Cancer]]></category>
		<category><![CDATA[Effects of Obesity]]></category>
		<category><![CDATA[Obesity and Cancer]]></category>
		<category><![CDATA[Obesity Disorders]]></category>
		<category><![CDATA[Obesity Research]]></category>

		<guid isPermaLink="false">http://www.obesityarticles.in/?p=90</guid>
		<description><![CDATA[  Obesity and high refined carbohydrate intake may cause oesophageal cancer, according to latest research study published in &#8220;The American Journal of Gastroenterology&#8220;. Incidence of esophageal cancer is high in very obese people with BMI is more than 35. Obesity is also linked with Prostate cancer, breast and uterine cancer, colon cancer and kidney cancer. [...]]]></description>
		<wfw:commentRss>http://www.obesityarticles.in/2008/02/28/obesity-linked-to-esophageal-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is overweight good for health?</title>
		<link>http://www.obesityarticles.in/2007/11/10/is-overweight-good-for-health/</link>
		<comments>http://www.obesityarticles.in/2007/11/10/is-overweight-good-for-health/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 04:22:34 +0000</pubDate>
		<dc:creator>Dr. Krishna</dc:creator>
				<category><![CDATA[Obesity Research]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[Heart disease Obesity]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Obesity and Cancer]]></category>
		<category><![CDATA[Overweight]]></category>

		<guid isPermaLink="false">http://www.obesityarticles.in/?p=81</guid>
		<description><![CDATA[  Being slightly overweight is good for health, according to a United States federal research. According to the research results published in the Journal of the American Medical Association, overweight protect us from some causes of death. Researchers analysed death data of 2.3 American adults.   Overweight people are at low risk for deaths from [...]]]></description>
		<wfw:commentRss>http://www.obesityarticles.in/2007/11/10/is-overweight-good-for-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity: Main cause of cancers in non-smokers</title>
		<link>http://www.obesityarticles.in/2007/11/01/obesity-main-cause-of-cancers-in-non-smokers/</link>
		<comments>http://www.obesityarticles.in/2007/11/01/obesity-main-cause-of-cancers-in-non-smokers/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 16:50:06 +0000</pubDate>
		<dc:creator>Dr. Krishna</dc:creator>
				<category><![CDATA[Obesity Diseases]]></category>
		<category><![CDATA[Effects of Obesity]]></category>
		<category><![CDATA[Fast foods]]></category>
		<category><![CDATA[Obesity and Cancer]]></category>
		<category><![CDATA[Obesity Research]]></category>
		<category><![CDATA[Obesity Statistics]]></category>

		<guid isPermaLink="false">http://www.obesityarticles.in/?p=11</guid>
		<description><![CDATA[  Smoking is the number one cause of cancers in smokers but obesity is the main cause of cancers in non-smokers, according to a research study by British scientists. Non-smokers can prevent cancers by eating healthy diet and staying away from junk food. The research was funded by World Cancer Research fund and will be [...]]]></description>
		<wfw:commentRss>http://www.obesityarticles.in/2007/11/01/obesity-main-cause-of-cancers-in-non-smokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity pandemic is rapidly spreading</title>
		<link>http://www.obesityarticles.in/2007/10/25/obesity-pandemic-is-rapidly-spreading/</link>
		<comments>http://www.obesityarticles.in/2007/10/25/obesity-pandemic-is-rapidly-spreading/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 16:50:05 +0000</pubDate>
		<dc:creator>Dr. Krishna</dc:creator>
				<category><![CDATA[Obesity Articles]]></category>
		<category><![CDATA[Abdominal Obesity]]></category>
		<category><![CDATA[Heart disease Obesity]]></category>
		<category><![CDATA[Obesity Research]]></category>
		<category><![CDATA[Obesity Statistics]]></category>

		<guid isPermaLink="false">http://www.obesityarticles.in/?p=9</guid>
		<description><![CDATA[  Obesity pandemic is rapidly spreading all over the world and is a major factor for rising incidence of chronic diseases like diabetes and hypertension. 40% of men and 30% of women are overweight while 25% of men and 27% of women are obese, according to an extensive International study.   The obesity survey was [...]]]></description>
		<wfw:commentRss>http://www.obesityarticles.in/2007/10/25/obesity-pandemic-is-rapidly-spreading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Childhood Obesity causes</title>
		<link>http://www.obesityarticles.in/2007/09/30/childhood-obesity-causes/</link>
		<comments>http://www.obesityarticles.in/2007/09/30/childhood-obesity-causes/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 17:24:16 +0000</pubDate>
		<dc:creator>Dr. Krishna</dc:creator>
				<category><![CDATA[Child Obesity]]></category>
		<category><![CDATA[Childhod Obesity]]></category>
		<category><![CDATA[Childhod Obesity Prevention]]></category>
		<category><![CDATA[Childhod Obesity Statistics]]></category>
		<category><![CDATA[Obesity Research]]></category>

		<guid isPermaLink="false">http://www.obesityarticles.in/?p=29</guid>
		<description><![CDATA[  Eating fast foods, lack of exercise, soft drinks and TV advertisements are the major reasons for increase in childhood obesity among American children, according to the research study published in the American Journal of Preventive medicine. This research study was done by researchers at Michigan University and the the University of Illinois at Chicago. [...]]]></description>
		<wfw:commentRss>http://www.obesityarticles.in/2007/09/30/childhood-obesity-causes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Research: Cold virus may cause Obesity</title>
		<link>http://www.obesityarticles.in/2007/08/30/obesity-research-cold-virus-may-cause-obesity/</link>
		<comments>http://www.obesityarticles.in/2007/08/30/obesity-research-cold-virus-may-cause-obesity/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 08:14:54 +0000</pubDate>
		<dc:creator>Dr. Krishna</dc:creator>
				<category><![CDATA[Obesity Research]]></category>
		<category><![CDATA[Obesity and health]]></category>
		<category><![CDATA[Obesity Causes]]></category>
		<category><![CDATA[Obesity Diseases]]></category>

		<guid isPermaLink="false">http://www.obesityarticles.in/?p=57</guid>
		<description><![CDATA[  A common virus, causing cold can be a factor causing obesity, according to a study conducted at the Pennington Biomedical Research centre at Louisiana State University in Baton Rouge.  The researcher further says that “virus is not the only cause of obesity but this study provides stronger evidence that some obesity cases may involve [...]]]></description>
		<wfw:commentRss>http://www.obesityarticles.in/2007/08/30/obesity-research-cold-virus-may-cause-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV ads effect on Childhood Obesity</title>
		<link>http://www.obesityarticles.in/2007/03/18/tv-ads-effect-on-childhood-obesity/</link>
		<comments>http://www.obesityarticles.in/2007/03/18/tv-ads-effect-on-childhood-obesity/#comments</comments>
		<pubDate>Sun, 18 Mar 2007 04:53:01 +0000</pubDate>
		<dc:creator>Dr. Krishna</dc:creator>
				<category><![CDATA[Child Obesity]]></category>
		<category><![CDATA[Childhood Obesity]]></category>
		<category><![CDATA[Junk Food]]></category>
		<category><![CDATA[Obesity in Children]]></category>
		<category><![CDATA[Obesity Research]]></category>

		<guid isPermaLink="false">http://www.obesityarticles.in/?p=108</guid>
		<description><![CDATA[    Junk ads on your Television are one of the main reasons for increase in childhood obesity rates. As per new study conducted by Kaiser Foundation, a non-profit organization, effect of junk ads is more on 8-12 year old children as they are not able to distinguish between ads and TV programmes. So it [...]]]></description>
		<wfw:commentRss>http://www.obesityarticles.in/2007/03/18/tv-ads-effect-on-childhood-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise: Bacteria in the Gut May contribute to Obesity!</title>
		<link>http://www.obesityarticles.in/2006/12/25/surprise-bacteria-in-the-gut-may-contribute-to-obesity/</link>
		<comments>http://www.obesityarticles.in/2006/12/25/surprise-bacteria-in-the-gut-may-contribute-to-obesity/#comments</comments>
		<pubDate>Mon, 25 Dec 2006 04:53:02 +0000</pubDate>
		<dc:creator>Dr. Krishna</dc:creator>
				<category><![CDATA[Obesity Research]]></category>
		<category><![CDATA[Fast foods]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Obesity Statistics]]></category>
		<category><![CDATA[Over weight]]></category>

		<guid isPermaLink="false">http://www.obesityarticles.in/?p=109</guid>
		<description><![CDATA[  As per new research report, Intestinal bacteria may contribute to your Obesity. Along with high calorie food intake (fast food) and decreased physical activity, microbes play a crucial role in your over weight. These bacteria by their extra activity in the intestine, release more calories in obese people than in lean ones.Obese people have [...]]]></description>
		<wfw:commentRss>http://www.obesityarticles.in/2006/12/25/surprise-bacteria-in-the-gut-may-contribute-to-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 22/31 queries in 0.011 seconds using disk

Served from: www.obesityarticles.in @ 2012-02-07 21:58:02 -->
