<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obesity Articles &#187; Body Mass Index</title>
	<atom:link href="http://www.obesityarticles.in/tag/body-mass-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obesityarticles.in</link>
	<description>Blog on Obesity, overweight and weight loss. Articles on Obesity diseases, eating disorders, weight loss guides and latest research information. Special focus on tips to lose weight and control diabetes and hypertension. Guidance on healthy foods and nutritious diet.</description>
	<lastBuildDate>Thu, 23 Dec 2010 14:52:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Is overweight good for health?</title>
		<link>http://www.obesityarticles.in/2007/11/10/is-overweight-good-for-health/</link>
		<comments>http://www.obesityarticles.in/2007/11/10/is-overweight-good-for-health/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 04:22:34 +0000</pubDate>
		<dc:creator>Dr. Krishna</dc:creator>
				<category><![CDATA[Obesity Research]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[Heart disease Obesity]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Obesity and Cancer]]></category>
		<category><![CDATA[Overweight]]></category>

		<guid isPermaLink="false">http://www.obesityarticles.in/?p=81</guid>
		<description><![CDATA[  Being slightly overweight is good for health, according to a United States federal research. According to the research results published in the Journal of the American Medical Association, overweight protect us from some causes of death. Researchers analysed death data of 2.3 American adults.   Overweight people are at low risk for deaths from [...]]]></description>
		<wfw:commentRss>http://www.obesityarticles.in/2007/11/10/is-overweight-good-for-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadila launched anti obesity drug &#8211; Slimona</title>
		<link>http://www.obesityarticles.in/2007/05/28/cadila-launched-anti-obesity-drug-slimona/</link>
		<comments>http://www.obesityarticles.in/2007/05/28/cadila-launched-anti-obesity-drug-slimona/#comments</comments>
		<pubDate>Mon, 28 May 2007 04:22:37 +0000</pubDate>
		<dc:creator>Dr. Krishna</dc:creator>
				<category><![CDATA[Obesity Treatment]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Obesity and Diabetes]]></category>
		<category><![CDATA[Obesity Drugs]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://www.obesityarticles.in/?p=83</guid>
		<description><![CDATA[  Cadila healthcare launched an anti-obesity drug “Slimona” in India. The drug is used to treat obese patients with associated risk factors like type2 diabetes or dyslipidemia. Slimona (Rimonabant) is a selective CB1 Endocannabinoid (EC) receptor antagonist. The drug comes in a tablet form of strength 20 mg to be consumed before breakfast once a [...]]]></description>
		<wfw:commentRss>http://www.obesityarticles.in/2007/05/28/cadila-launched-anti-obesity-drug-slimona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New indicator to evaluate Obesity related diseases</title>
		<link>http://www.obesityarticles.in/2007/01/04/new-indicator-to-evaluate-obesity-related-diseases/</link>
		<comments>http://www.obesityarticles.in/2007/01/04/new-indicator-to-evaluate-obesity-related-diseases/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 04:45:44 +0000</pubDate>
		<dc:creator>Dr. Krishna</dc:creator>
				<category><![CDATA[Obesity Research]]></category>
		<category><![CDATA[Abdominal Obesity]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Obesity Disorders]]></category>
		<category><![CDATA[Obesity Indicators]]></category>
		<category><![CDATA[Waist to Hip ratio]]></category>

		<guid isPermaLink="false">http://www.obesityarticles.in/?p=99</guid>
		<description><![CDATA[  Body-Mass index (BMI) is replaced by Waist-to-Hip ratio (WHR) as a better indicator to evaluate a person’s health status.   WHR is ratio between waist and hip circumferences.   For women, waist to hip ratio should not be more than o.8. For men, waist to hip ratio should not be more than o.95.   [...]]]></description>
		<wfw:commentRss>http://www.obesityarticles.in/2007/01/04/new-indicator-to-evaluate-obesity-related-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 21/31 queries in 0.010 seconds using disk

Served from: www.obesityarticles.in @ 2012-02-07 21:57:15 -->
