<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obesity Articles &#187; Abdominal Obesity</title>
	<atom:link href="http://www.obesityarticles.in/tag/abdominal-obesity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obesityarticles.in</link>
	<description>Blog on Obesity, overweight and weight loss. Articles on Obesity diseases, eating disorders, weight loss guides and latest research information. Special focus on tips to lose weight and control diabetes and hypertension. Guidance on healthy foods and nutritious diet.</description>
	<lastBuildDate>Thu, 23 Dec 2010 14:52:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Obesity pandemic is rapidly spreading</title>
		<link>http://www.obesityarticles.in/2007/10/25/obesity-pandemic-is-rapidly-spreading/</link>
		<comments>http://www.obesityarticles.in/2007/10/25/obesity-pandemic-is-rapidly-spreading/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 16:50:05 +0000</pubDate>
		<dc:creator>Dr. Krishna</dc:creator>
				<category><![CDATA[Obesity Articles]]></category>
		<category><![CDATA[Abdominal Obesity]]></category>
		<category><![CDATA[Heart disease Obesity]]></category>
		<category><![CDATA[Obesity Research]]></category>
		<category><![CDATA[Obesity Statistics]]></category>

		<guid isPermaLink="false">http://www.obesityarticles.in/?p=9</guid>
		<description><![CDATA[  Obesity pandemic is rapidly spreading all over the world and is a major factor for rising incidence of chronic diseases like diabetes and hypertension. 40% of men and 30% of women are overweight while 25% of men and 27% of women are obese, according to an extensive International study.   The obesity survey was [...]]]></description>
		<wfw:commentRss>http://www.obesityarticles.in/2007/10/25/obesity-pandemic-is-rapidly-spreading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New indicator to evaluate Obesity related diseases</title>
		<link>http://www.obesityarticles.in/2007/01/04/new-indicator-to-evaluate-obesity-related-diseases/</link>
		<comments>http://www.obesityarticles.in/2007/01/04/new-indicator-to-evaluate-obesity-related-diseases/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 04:45:44 +0000</pubDate>
		<dc:creator>Dr. Krishna</dc:creator>
				<category><![CDATA[Obesity Research]]></category>
		<category><![CDATA[Abdominal Obesity]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Obesity Disorders]]></category>
		<category><![CDATA[Obesity Indicators]]></category>
		<category><![CDATA[Waist to Hip ratio]]></category>

		<guid isPermaLink="false">http://www.obesityarticles.in/?p=99</guid>
		<description><![CDATA[  Body-Mass index (BMI) is replaced by Waist-to-Hip ratio (WHR) as a better indicator to evaluate a person’s health status.   WHR is ratio between waist and hip circumferences.   For women, waist to hip ratio should not be more than o.8. For men, waist to hip ratio should not be more than o.95.   [...]]]></description>
		<wfw:commentRss>http://www.obesityarticles.in/2007/01/04/new-indicator-to-evaluate-obesity-related-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health problems due to Obesity</title>
		<link>http://www.obesityarticles.in/2006/12/26/health-problems-due-to-obesity/</link>
		<comments>http://www.obesityarticles.in/2006/12/26/health-problems-due-to-obesity/#comments</comments>
		<pubDate>Tue, 26 Dec 2006 08:14:58 +0000</pubDate>
		<dc:creator>Dr. Krishna</dc:creator>
				<category><![CDATA[Obesity Diseases]]></category>
		<category><![CDATA[Abdominal Obesity]]></category>
		<category><![CDATA[Adulthood Obesity]]></category>
		<category><![CDATA[Childhod Obesity]]></category>
		<category><![CDATA[Heart disease Obesity]]></category>
		<category><![CDATA[Obesity and health]]></category>
		<category><![CDATA[Obesity Statistics]]></category>

		<guid isPermaLink="false">http://www.obesityarticles.in/?p=47</guid>
		<description><![CDATA[  Obesity till recently seen as a disease of developed countries. It is not a cosmetic concern. Obesity is ultimately life threatening. Many Health risks are due to obesity.   In the America, more than 3 Lac deaths are linked to obesity annually.In India, 120 million urban Indians are seriously obese. The Indian capital, New [...]]]></description>
		<wfw:commentRss>http://www.obesityarticles.in/2006/12/26/health-problems-due-to-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 22/31 queries in 0.010 seconds using disk

Served from: www.obesityarticles.in @ 2012-02-07 21:59:27 -->
