<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obesity Articles &#187; Obesity Articles</title>
	<atom:link href="http://www.obesityarticles.in/category/obesity-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obesityarticles.in</link>
	<description>Blog on Obesity, overweight and weight loss. Articles on Obesity diseases, eating disorders, weight loss guides and latest research information. Special focus on tips to lose weight and control diabetes and hypertension. Guidance on healthy foods and nutritious diet.</description>
	<lastBuildDate>Thu, 23 Dec 2010 14:52:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Obesity pandemic is rapidly spreading</title>
		<link>http://www.obesityarticles.in/2007/10/25/obesity-pandemic-is-rapidly-spreading/</link>
		<comments>http://www.obesityarticles.in/2007/10/25/obesity-pandemic-is-rapidly-spreading/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 16:50:05 +0000</pubDate>
		<dc:creator>Dr. Krishna</dc:creator>
				<category><![CDATA[Obesity Articles]]></category>
		<category><![CDATA[Abdominal Obesity]]></category>
		<category><![CDATA[Heart disease Obesity]]></category>
		<category><![CDATA[Obesity Research]]></category>
		<category><![CDATA[Obesity Statistics]]></category>

		<guid isPermaLink="false">http://www.obesityarticles.in/?p=9</guid>
		<description><![CDATA[  Obesity pandemic is rapidly spreading all over the world and is a major factor for rising incidence of chronic diseases like diabetes and hypertension. 40% of men and 30% of women are overweight while 25% of men and 27% of women are obese, according to an extensive International study.   The obesity survey was [...]]]></description>
		<wfw:commentRss>http://www.obesityarticles.in/2007/10/25/obesity-pandemic-is-rapidly-spreading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatty liver: causes, diagnosis and treatment</title>
		<link>http://www.obesityarticles.in/2007/09/11/fatty-liver-causes-diagnosis-and-treatment/</link>
		<comments>http://www.obesityarticles.in/2007/09/11/fatty-liver-causes-diagnosis-and-treatment/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 08:14:59 +0000</pubDate>
		<dc:creator>Dr. Krishna</dc:creator>
				<category><![CDATA[Obesity Articles]]></category>
		<category><![CDATA[Alcohol Effects]]></category>
		<category><![CDATA[Effects of Obesity]]></category>
		<category><![CDATA[Fatty Liver]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[Obesity and Diabetes]]></category>

		<guid isPermaLink="false">http://www.obesityarticles.in/?p=42</guid>
		<description><![CDATA[  Along with diabetes, high triglycerides lvels and insulin resistance, Fatty liver is also a part of metabolic syndrome. Fatty liver is of 2 types – Alcoholic and non-alcoholic. Non-alcoholic fatty liver incidence is rising due to changing lifestyle habits. Fatty liver not due to alcohol abuse is called “Non-Alcoholic steatohepatitis”.  1. Incidence of fatty [...]]]></description>
		<wfw:commentRss>http://www.obesityarticles.in/2007/09/11/fatty-liver-causes-diagnosis-and-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Obsession: Symptoms and prevention</title>
		<link>http://www.obesityarticles.in/2007/09/09/food-obsession-symptoms-and-prevention/</link>
		<comments>http://www.obesityarticles.in/2007/09/09/food-obsession-symptoms-and-prevention/#comments</comments>
		<pubDate>Sun, 09 Sep 2007 17:24:18 +0000</pubDate>
		<dc:creator>Dr. Krishna</dc:creator>
				<category><![CDATA[Obesity Articles]]></category>
		<category><![CDATA[Eating DIsorders]]></category>
		<category><![CDATA[Food Craving]]></category>
		<category><![CDATA[Food Obsession]]></category>
		<category><![CDATA[Healthy Eating Habits]]></category>

		<guid isPermaLink="false">http://www.obesityarticles.in/?p=32</guid>
		<description><![CDATA[  Over weight or Obese persons want to control their weight. For that they do exercise and observe diet restrictions. After some time, as they want to decrease their weight at fast rate, they develop anxiety and stress. They loose control over food intake due to that stress. This results in Obesity and Over Weight. [...]]]></description>
		<wfw:commentRss>http://www.obesityarticles.in/2007/09/09/food-obsession-symptoms-and-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Craving- Beware of that temptation</title>
		<link>http://www.obesityarticles.in/2007/09/06/food-craving-beware-of-that-temptation/</link>
		<comments>http://www.obesityarticles.in/2007/09/06/food-craving-beware-of-that-temptation/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 04:33:53 +0000</pubDate>
		<dc:creator>Dr. Krishna</dc:creator>
				<category><![CDATA[Obesity Articles]]></category>
		<category><![CDATA[Diet Habits]]></category>
		<category><![CDATA[Fast foods]]></category>
		<category><![CDATA[Food Craving]]></category>
		<category><![CDATA[Healthy Eating Habits]]></category>
		<category><![CDATA[Obesity Causes]]></category>

		<guid isPermaLink="false">http://www.obesityarticles.in/?p=91</guid>
		<description><![CDATA[    Some persons have got no feeling of appetite, but, they still have the desire to eat some sort of food items. This sort of situation is known as “craving”. So, they take either chocolate or ice-cream or pizza or chips and afterwards they obtain some sort of mental satisfaction and jolly mood.   [...]]]></description>
		<wfw:commentRss>http://www.obesityarticles.in/2007/09/06/food-craving-beware-of-that-temptation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relation between waist line and Obesity</title>
		<link>http://www.obesityarticles.in/2007/08/22/relation-between-waist-line-and-obesity/</link>
		<comments>http://www.obesityarticles.in/2007/08/22/relation-between-waist-line-and-obesity/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 04:42:34 +0000</pubDate>
		<dc:creator>Dr. Krishna</dc:creator>
				<category><![CDATA[Obesity Articles]]></category>
		<category><![CDATA[Effects of Obesity]]></category>
		<category><![CDATA[Heart disease Obesity]]></category>
		<category><![CDATA[Obesity Causes]]></category>
		<category><![CDATA[Waist to Hip ratio]]></category>

		<guid isPermaLink="false">http://www.obesityarticles.in/?p=94</guid>
		<description><![CDATA[  Researchers say that a quick check around the waist with a tape measure may be a better way of telling, if anybody is at risk of heart disease, than stepping on a scale.   People with larger waistlines (even if they are not overweight), are more likely to show the early signs of heart [...]]]></description>
		<wfw:commentRss>http://www.obesityarticles.in/2007/08/22/relation-between-waist-line-and-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity: Statistics, causes and diseases</title>
		<link>http://www.obesityarticles.in/2007/08/12/obesity-statistics-causes-and-diseases/</link>
		<comments>http://www.obesityarticles.in/2007/08/12/obesity-statistics-causes-and-diseases/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 17:24:20 +0000</pubDate>
		<dc:creator>Dr. Krishna</dc:creator>
				<category><![CDATA[Obesity Articles]]></category>
		<category><![CDATA[Obesity and Diabetes]]></category>
		<category><![CDATA[Obesity Causes]]></category>
		<category><![CDATA[Obesity Diseases]]></category>
		<category><![CDATA[Obesity Statistics]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://www.obesityarticles.in/?p=36</guid>
		<description><![CDATA[  Obesity and overweight together constitute as one of the top 10 global health problems as per the recent surveys conducted by the World Health Organization (WHO).   Obesity Statistics:   1. Overweight adults in the entire world are: One billion (one hundred crore).   2. Children (under five years of age): more than 22 [...]]]></description>
		<wfw:commentRss>http://www.obesityarticles.in/2007/08/12/obesity-statistics-causes-and-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Trans fats?</title>
		<link>http://www.obesityarticles.in/2007/05/04/what-are-trans-fats/</link>
		<comments>http://www.obesityarticles.in/2007/05/04/what-are-trans-fats/#comments</comments>
		<pubDate>Fri, 04 May 2007 04:42:35 +0000</pubDate>
		<dc:creator>Dr. Krishna</dc:creator>
				<category><![CDATA[Obesity Articles]]></category>
		<category><![CDATA[Diet Habits]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Obesity Disorders]]></category>

		<guid isPermaLink="false">http://www.obesityarticles.in/?p=95</guid>
		<description><![CDATA[  Fat is a major source of energy for the body and aids in vitamin absorption both animal and plant-products contain fat.   Fats are of two types:   1. Unsaturated fats are beneficial when consumed in moderation.   2. Saturated and Trans fat are harmful to the body.   Therefore choose foods low in [...]]]></description>
		<wfw:commentRss>http://www.obesityarticles.in/2007/05/04/what-are-trans-fats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity: Causes and effects on the body</title>
		<link>http://www.obesityarticles.in/2007/04/05/obesity-causes-and-effects-on-the-body/</link>
		<comments>http://www.obesityarticles.in/2007/04/05/obesity-causes-and-effects-on-the-body/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 17:13:02 +0000</pubDate>
		<dc:creator>Dr. Krishna</dc:creator>
				<category><![CDATA[Obesity Articles]]></category>
		<category><![CDATA[Effects of Obesity]]></category>
		<category><![CDATA[Obesity and Diabetes]]></category>
		<category><![CDATA[Obesity Causes]]></category>
		<category><![CDATA[Obesity Statistics]]></category>

		<guid isPermaLink="false">http://www.obesityarticles.in/?p=19</guid>
		<description><![CDATA[  Obesity Statistics:   Incidence: As per the W.H.O. report, 30% of the people in western countries are suffering from obesity. Out of the 6 billion people in the world, 1 billion are obese people. The other side of it is 1billion people are without sufficient food and living in poverty. Obesity epidemic is gradually [...]]]></description>
		<wfw:commentRss>http://www.obesityarticles.in/2007/04/05/obesity-causes-and-effects-on-the-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A-Z about Fat and fatty foods</title>
		<link>http://www.obesityarticles.in/2007/04/03/a-z-about-fat-and-fatty-foods/</link>
		<comments>http://www.obesityarticles.in/2007/04/03/a-z-about-fat-and-fatty-foods/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 08:14:57 +0000</pubDate>
		<dc:creator>Dr. Krishna</dc:creator>
				<category><![CDATA[Obesity Articles]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Obesity Causes]]></category>
		<category><![CDATA[Obesity Prevention]]></category>

		<guid isPermaLink="false">http://www.obesityarticles.in/?p=49</guid>
		<description><![CDATA[  If excess fat is taken, it is stored in the body. This accumulated fat is the major reason for Obesity and Chronic diseases. Stay away from fast food restaurents. Follow disciplined diet habits. Take diet at regular intervals.   A for Apple: If fat is stored around the stomach, the person looks like apple- [...]]]></description>
		<wfw:commentRss>http://www.obesityarticles.in/2007/04/03/a-z-about-fat-and-fatty-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts about Fats</title>
		<link>http://www.obesityarticles.in/2007/01/29/facts-about-fats/</link>
		<comments>http://www.obesityarticles.in/2007/01/29/facts-about-fats/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 04:50:15 +0000</pubDate>
		<dc:creator>Dr. Krishna</dc:creator>
				<category><![CDATA[Obesity Articles]]></category>
		<category><![CDATA[Obesity and Diabetes]]></category>
		<category><![CDATA[Obesity and Over Weight]]></category>
		<category><![CDATA[Obesity Causes]]></category>
		<category><![CDATA[Obesity Diseases]]></category>

		<guid isPermaLink="false">http://www.obesityarticles.in/?p=105</guid>
		<description><![CDATA[  Fat in our body is also called lipids. Fat diet is the major cause for Obesity and Over weight.     Types of Fats: Fats are 2 types.     1. Saturated fats   2. Unsaturated fats           Unsaturated fats are of 2 types.   1. Mono unsaturated 2. Poly [...]]]></description>
		<wfw:commentRss>http://www.obesityarticles.in/2007/01/29/facts-about-fats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 1/32 queries in 0.011 seconds using disk

Served from: www.obesityarticles.in @ 2012-02-07 22:19:09 -->
